BISMARCK, N.D. (KXNET) — North Dakota is a state that takes pride in its agriculture and oil and gas industries, but remember that technology workers also play a big role in the success of major businesses. is important. Maintaining a balance between technical and manual workers to maintain an efficient enterprise. Unfortunately, that's often not the case here in ND, and as recent research shows, the state is actually one of the worst places for people trying to establish themselves in the technical side of the workforce. be.
To find out which states people in the tech industry are most interested in, review site Increditools looks at each state's career-related metrics: number of people employed in tech, median hourly wage, , and their percentage). When these combined scores were compared against each other, North Dakota was found to be one of the worst states for technology industry workers. This is a characteristic shared by states in the Midwest, such as the South. Dakota and Montana.
rank | state | Technical employment per 1,000 jobs | Median hourly wage across all industries | Median hourly wage for technical positions | Median hourly wage for technology workers compared to all workers | Percentage of remote workers | total score |
41 | Hawaii | twenty two | 23.35 | 42.00 | 180% | 10.73% | 23.73 |
42 | Indiana | twenty one | 20.24 | 36.77 | 182% | 11.86% | 22.99 |
43 | south dakota | twenty one | 19.17 | 35.55 | 185% | 11.08% | 22.88 |
44 | west virginia | 17 | 18.16 | 33.33 | 184% | 10.22% | 17.86 |
45 | montana | 18 | 20.29 | 33.47 | 165% | 14.04% | 17.40 |
46 | alaska | 16 | 25.00 | 42.52 | 170% | 10.31% | 17.23 |
47 | louisiana | 12 | 18.74 | 34.12 | 182% | 8.41% | 12.98 |
48 | mississippi | 12 | 17.36 | 33.20 | 191% | 6.25% | 12.86 |
49 | north dakota | 19 | 22.79 | 35.19 | 154% | 8.9% | 7.81 |
50 | wyoming | 12 | 21.85 | 33.36 | 153% | 8.9% | 2.84 |
While North Dakota boasts fairly high median hourly wages across all industries, the Peace Garden State's technology sector is almost certainly at the bottom of the list with extremely low employee numbers, hourly wages, and remote worker standards. It has become. In contrast, states like Maryland, Washington, and California are considered great states for people working in the technology industry, primarily due to their combination of high wages and the ability to work from anywhere.
rank | state | Technical employment per 1,000 jobs | Median hourly wage across all industries | Median hourly wage for technical positions | Median hourly wage for technology workers compared to all workers | Percentage of remote workers | total score |
1 | Washington | 60 | August 27th | 61.64 | 228% | 24.20% | 86.73 |
2 | California | 39 | 23.91 | 61.87 | 259% | 21.40% | 83.79 |
3 | Virginia | 62 | 23.22 | 52.84 | 228% | 22.29% | 81.39 |
Four | maryland | 54 | 24.72 | 53.09 | 215% | 24.02% | 75.09 |
Five | colorado | 48 | 24.16 | 51.33 | 212% | 23.75% | 70.11 |
6 | north carolina | 37 | 20.10 | 49.22 | 245% | 18.77% | 68.53 |
7 | georgia | 36 | 20.62 | 47.76 | 232% | 18.18% | 61.96 |
8 | new jersey | 39 | 24.56 | 51.19 | 208% | 22.14% | 61.93 |
9 | Delaware | 38 | 22.67 | 50.75 | 224% | 18.56% | 61.69 |
Ten | Massachusetts | 43 | October 28th | 52.52 | 187% | 23.71% | 59.49 |
“Especially given the power of the technology industry in today's society, this study provides interesting insight into which states have the happiest technology workforce,” an IncrediTools spokesperson said in a press release. “It has said. Despite being the epicenter of Silicon Valley, California cannot claim the number one spot. Even though California has the highest median hourly wage for technology professionals, there are fewer job opportunities than other states. ”
Although the relative statistics for technology jobs here in North Dakota are low, there are many opportunities to work in this industry throughout the state. To view a list of available careers in the industry, visit this page on his website at ND Information Technology.