For the past 15 years, the Times has conducted a Top Workplaces survey.
The Tampa Bay Times partnered with Energage to determine the top 100 workplaces in Tampa Bay. Each year, employers in the region are surveyed to get an understanding of what it’s like to work in a variety of industries, and from a number of companies, to come up with our annual ranking.
For the past 15 years, the Times has conducted a Top Workplaces survey. The Times partners with Energage to be our research partner on the project.
Take a look at all the winners in 2024 here.
Top Workplaces 2024: Small Category (150 or less employees)
Rank | Company | Sector | Employees | Top Workplaces Years Ranked |
---|---|---|---|---|
1 | Care Team Home Care | Home Healthcare Services | 52 | 5 |
2 | Mario’s Air Conditioning and Heating | Heating, Ventilation, Air Conditioning, & Refrigeration | 56 | 1 |
3 | Vantagepoint AI, LLC | Enterprise Software | 69 | 7 |
4 | Engel & Völkers | Agents / Brokers | 66 | 6 |
5 | Healthlink Advisors | Consulting | 50 | 1 |
6 | MGE: Management Experts, Inc. | Education – Other | 61 | 4 |
7 | FACTS Engineering LLC | Electronics / Computers | 57 | 3 |
8 | Precision Garage Door of Tampa Bay | Construction – Other | 95 | 6 |
9 | Mellick Group – Renewal by Andersen of Florida | Doors, Windows, & Glass | 66 | 1 |
10 | ReEmployAbility, Inc. | Financial Services & Insurance – Other | 80 | 3 |
11 | Habitat for Humanity of Pinellas and West Pasco Counties | Human & Social Services | 71 | 1 |
12 | Digital Hands | Landscaping & Lawn Care | 68 | 1 |
13 | PaceMate | Vendor Serving Healthcare Industry | 112 | 1 |
14 | OWT Global | Government – Other | 83 | 3 |
15 | Fund&Grow | Credit & Finance | 53 | 1 |
16 | Fairway Independent Mortgage Corporation | Mortgage Lending | 92 | 2 |
17 | Etairos Health | Home Healthcare Services | 68 | 1 |
18 | J.CON Salon and Spa | Personal Care | 73 | 11 |
19 | SBF CPA’s | Certified Public Accountants & Consultants | 86 | 5 |
20 | Expert Solar | Other – Energy Industry Services | 95 | 1 |
21 | Quiet Professionals | Government – Other | 59 | 2 |
22 | Wallace Welch & Willingham | General Insurance | 141 | 8 |
23 | NexTech Solutions | Other – Other Services | 72 | 1 |
24 | Coastal Construction Group | Building Construction | 67 | 1 |
25 | Quikaid – the Disability Experts | Law | 91 | 1 |
26 | Mega Service Solutions | Cleaning / Maintenance | 51 | 1 |
27 | Success 4 Kids & Families | Human & Social Services | 80 | 10 |
28 | DITEK Corp | Electrical Equipment, Appliances, & Components | 87 | 15 |
29 | Senior Connection Center, Inc. | Human & Social Services | 77 | 9 |
30 | Klement Family Dental PA | Dentistry | 86 | 7 |
31 | Corestream | Specialty Insurance | 130 | 3 |
32 | Greenacre Properties | Other – Other Services | 75 | 1 |
33 | PowerChord | Information Technology – Other | 59 | 3 |
34 | Elite Insurance Partners | Health Insurance | 91 | 3 |
35 | Linear Roofing & General Contractors | Roofing & Siding | 50 | 1 |
36 | Halff | Engineering | 65 | 2 |
37 | Wade Trim | Engineering | 80 | 2 |
38 | Cell Staff | Staffing | 83 | 1 |
39 | WEDU PBS | Non-profit – Other | 59 | 1 |
40 | Spirion, LLC | Enterprise Software | 53 | 1 |
Mid-Size Category (150-499 employees)
Rank | Company | Sector | Employees | Top Workplaces Years Ranked |
---|---|---|---|---|
1 | Florida Executive Realty | Agents / Brokers | 190 | 2 |
2 | CENTURY 21 Beggins Enterprises | Agents / Brokers | 465 | 15 |
3 | Slide Insurance | General Insurance | 196 | 1 |
4 | PulteGroup | Building Construction | 225 | 6 |
5 | Homes by WestBay | Real Estate – Other | 216 | 4 |
6 | Achieva Credit Union | Credit Union | 392 | 12 |
7 | Monin, Inc. | Food / Beverages | 279 | 14 |
8 | Healthesystems, LLC | Specialty Insurance | 220 | 10 |
9 | GTE Financial | Credit Union | 469 | 10 |
10 | American Integrity Insurance Group | General Insurance | 250 | 11 |
11 | Kobie Marketing | Advertising & Marketing – Other | 321 | 2 |
12 | Equinix, Inc. | Information Technology – Other | 266 | 8 |
13 | SouthEast Personnel Leasing, Inc. | Third Party Benefits Administrator | 260 | 15 |
14 | Valet Living | Real Estate – Other | 170 | 7 |
15 | PostcardMania | Marketing & Branding | 223 | 11 |
16 | CLA | Certified Public Accountants & Consultants | 169 | 1 |
17 | Tampa Bay Lightning | Spectator Sports | 230 | 8 |
18 | Marsh McLennan Agency | Insurance Consultants & Brokers | 242 | 15 |
19 | The Bank of Tampa | Credit & Finance | 295 | 6 |
20 | FrankCrum | Other – Business Services | 473 | 14 |
21 | Sandpearl Resort LLC | Hotels | 250 | 11 |
22 | Ruth Eckerd Hall, Inc. | Cultural Attraction | 379 | 3 |
23 | Edward Jones | Financial Advisors | 426 | 2 |
24 | Butler Weihmuller Katz Craig LLP | Law | 251 | 9 |
25 | Banker Lopez Gassler P.A. | Law | 334 | 15 |
26 | Total Quality Logistics – TQL | Logistics | 362 | 12 |
27 | Arbitration Forums, Inc. | Professional / Trade Association | 187 | 6 |
28 | KCI Technologies | Engineering | 152 | 2 |
29 | Chargebacks911 | Information Technology – Other | 238 | 2 |
30 | CareCentrix | Home Healthcare Services | 491 | 6 |
31 | Greystar | Property Management | 215 | 1 |
32 | Gulfside Hospice & Pasco Palliative Care | Hospice | 385 | 5 |
33 | Panda Restaurant Group | Restaurants | 328 | 2 |
34 | Gulf Coast JFCS | Human & Social Services | 479 | 1 |
35 | Office of the Public Defender, 6th Circuit | State Government | 230 | 1 |
Large Category (500+ employees)
Rank | Company | Sector | Employees | Top Workplaces Years Ranked |
---|---|---|---|---|
1 | BHHS Florida Properties Group | Property Management | 1042 | 2 |
2 | Grow Financial Federal Credit Union | Credit Union | 553 | 13 |
3 | KnowBe4 | Information Technology – Other | 882 | 9 |
4 | Kforce | Staffing | 552 | 8 |
5 | Progressive Insurance | General Insurance | 5009 | 15 |
6 | Chadwell Supply | Wholesale Distribution | 650 | 5 |
7 | Baldwin Risk Partners | General Insurance | 1006 | 12 |
8 | MetLife | Financial Services & Insurance – Other | 2000 | 5 |
9 | Power Design Inc. | Electrical | 1320 | 13 |
10 | Raymond James Financial, Inc. | Financial Advisors | 5200 | 13 |
11 | Suncoast Credit Union | Credit Union | 1714 | 10 |
12 | Crown Automotive Group | Auto Dealerships | 775 | 4 |
13 | Capital One Financial Corporation | Banks | 1420 | 15 |
14 | BayCare | Hospitals & Health Systems | 31579 | 10 |
15 |
H. Lee Moffitt Cancer Center & Research Institute |
Hospitals & Health Systems | 9077 | 13 |
16 | Jabil | Electronics Manufacturing Services | 1745 | 4 |
17 |
AdventHealth Zephyrhills and AdventHealth Dade City |
Hospitals & Health Systems | 1600 | 2 |
18 |
Hillsborough County Clerk of Court and Comptroller |
Local Government | 655 | 1 |
19 | Bristol Myers Squibb | Pharmaceuticals | 545 | 7 |
20 | Healthmap Solutions | Healthcare – Other | 550 | 1 |
21 | Smile Design Dentistry | Dentistry | 575 | 1 |
22 | Hillsborough County Aviation Authority | Government – Other | 670 | 8 |
23 | Fisher Investments | Investment Management | 656 | 1 |
24 | The Auto Club Group | Financial Services & Insurance – Other | 607 | 3 |
25 | T-Mobile US | Wireless Communication | 640 | 15 |