On Sunday night, Buffalo hosts Kansas City in a divisional round playoff game.
Photo by Cooper Neal/Getty Images
On each practice day of the season, the Kansas City Chiefs will release an official injury report for the upcoming game. On Sunday night, the Chiefs will face the Buffalo Bills in a divisional round playoff game at Highmark Stadium in Orchard Park, New York at 5:30 p.m. Arrowhead time.
Here's the Chiefs' second official injury report of the week:
chiefs
player | P.S. | injury | Married | wood | Money | situation |
Derrick Nady | DT | triceps | Dai Nippon Printing Co., Ltd. | Dai Nippon Printing Co., Ltd. | – | – |
Wanya Morris | OL | concussion | F.P. | LP | – | – |
Kadarius Tony | W.R. | Hip joint to ankle | LP | LP | – | – |
Justin Ross | W.R. | hamstring | LP | LP | – | – |
Rajarius Sneed | C.B. | calf | LP | LP | – | – |
donovan smith | T | neck | F.P. | F.P. | – | – |
Noah Gray | T.E. | rib | F.P. | F.P. | – | – |
Lasi rice | W.R. | hamstring | F.P. | F.P. | – | – |
Charles Omenihu | D.E. | hamstring | F.P. | F.P. | – | – |
nick bolton | lb | wrist | F.P. | F.P. | – | – |
deon bush | S | elbow | F.P. | F.P. | – | – |
Marquez Valdes-Scantling | W.R. | diagonal | F.P. | F.P. | – | – |
sky moore | W.R. | knees | LP | LP | – | INJ RSV |
invoice
player | P.S. | injury | Married | wood | Money | situation |
Gabe Davis | W.R. | knees | Dai Nippon Printing Co., Ltd. | Dai Nippon Printing Co., Ltd. | – | – |
Stefon Diggs | W.R. | foot/rest | F.P. | Dai Nippon Printing Co., Ltd. | – | – |
Terrell Bernard | lb | ankle | Dai Nippon Printing Co., Ltd. | Dai Nippon Printing Co., Ltd. | – | – |
Balon Spectre | lb | return | Dai Nippon Printing Co., Ltd. | Dai Nippon Printing Co., Ltd. | – | – |
christian benford | C.B. | knees | Dai Nippon Printing Co., Ltd. | Dai Nippon Printing Co., Ltd. | – | – |
taylor rap | S | calf | Dai Nippon Printing Co., Ltd. | Dai Nippon Printing Co., Ltd. | – | – |
Tyrell Dodson | lb | shoulder | LP | LP | – | – |
Rasul Douglas | C.B. | knees | LP | LP | – | – |
Taron Johnson | C.B. | concussion | LP | LP | – | – |
Sam Martin | P | hamstring | Dai Nippon Printing Co., Ltd. | LP | – | – |
Josh Allen | QB | neck | F.P. | F.P. | – | – |
leonard floyd | D.E. | rest | Dai Nippon Printing Co., Ltd. | F.P. | – | – |
von miller | lb | rest | Dai Nippon Printing Co., Ltd. | F.P. | – | – |
Micah Hyde | S | neck | F.P. | F.P. | – | – |
some notes
- Chiefs defensive tackle Derrick Nnady (triceps) Missed First two practices of the week
- Wide receiver Justin Ross (hamstring), wide receiver Kadarius Toney (hip/ankle) and cornerback Rajarius Snead (calf) remain. limited.
- Wide receiver Skye Moore (knee) remains injured reserve armythere was also limited 2 days in a row. Moore will need to be placed on the 53-man roster to play against the Bills.
- Chiefs left tackle Wanya Morris (concussion) was demoted from the warning. full To participants limitedadded reason to believe Donovan Smith will start at the position again in the divisional round.
- The Bills are without wide receiver Gabe Davis (knee), linebacker Terrell Bernard (ankle) and cornerback Christian Benford (knee). My arm is dull.Punter Sam Martin (hamstring) returns to practice. limited participant.
- Defensive end Leonard Floyd (rest) and outside linebacker Von Miller (veteran rest) return. full participant.
- Cornerback Rasul Douglas (knee) remains. limitedHowever, he is expected to be available for Sunday's game against the Chiefs.Wide receiver Stefon Diggs (foot/rest) acquired. holiday After practice on Wednesday.
For Wednesday's injury report, click here.
read more
Return to top ↑